<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dementia friendly communities &#8211; Dementia Partnerships</title>
	<atom:link href="/category/communities/feed/" rel="self" type="application/rss+xml" />
	<link>https://dementiapartnerships.com</link>
	<description>Sharing knowledge and learning across the Well Pathway for Dementia</description>
	<lastBuildDate>Mon, 18 Oct 2021 14:34:13 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.3.1</generator>
	<item>
		<title>Dementia: assessment, management and support for people living with dementia and their carers</title>
		<link>https://dementiapartnerships.com/resource/dementia-assessment-management-and-support-for-people-living-with-dementia-and-their-carers/</link>
					<comments>https://dementiapartnerships.com/resource/dementia-assessment-management-and-support-for-people-living-with-dementia-and-their-carers/#respond</comments>
		
		<dc:creator><![CDATA[Rowan Purdy]]></dc:creator>
		<pubDate>Wed, 20 Jun 2018 16:23:23 +0000</pubDate>
				<category><![CDATA[Assisted living]]></category>
		<category><![CDATA[Best treatment]]></category>
		<category><![CDATA[Care at home]]></category>
		<category><![CDATA[Care homes]]></category>
		<category><![CDATA[Carers and families]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Cross-cutting themes]]></category>
		<category><![CDATA[Dementia friendly communities]]></category>
		<category><![CDATA[Dementia outcomes]]></category>
		<category><![CDATA[Diagnosing well]]></category>
		<category><![CDATA[Dying well]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Living well]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Preventing well]]></category>
		<category><![CDATA[Primary care]]></category>
		<category><![CDATA[Risk reduction]]></category>
		<category><![CDATA[Safe, compassionate care]]></category>
		<category><![CDATA[Service improvement]]></category>
		<category><![CDATA[Strategic planning]]></category>
		<category><![CDATA[Supported well]]></category>
		<category><![CDATA[Timely diagnosis]]></category>
		<category><![CDATA[Workforce]]></category>
		<guid isPermaLink="false">https://dementiapartnerships.com/?post_type=resource&#038;p=15747</guid>

					<description><![CDATA[<a href="/resource/dementia-assessment-management-and-support-for-people-living-with-dementia-and-their-carers/" title="Dementia: assessment, management and support for people living with dementia and their carers"><img width="150" height="150" src="/wp-content/uploads/sites/2/featured-nice.png" class="alignright wp-post-image" alt="National Institute for Health and Care Excellence (NICE)" decoding="async" width="150" /></a>This NICE guideline covers diagnosing and managing dementia (including Alzheimer’s disease). It aims to improve care by making recommendations on training staff and helping carers to support people living with dementia. <a href="/resource/dementia-assessment-management-and-support-for-people-living-with-dementia-and-their-carers/">Read more &#187;	</a>]]></description>
										<content:encoded><![CDATA[<a href="/resource/dementia-assessment-management-and-support-for-people-living-with-dementia-and-their-carers/" title="Dementia: assessment, management and support for people living with dementia and their carers"><img width="150" height="150" src="/wp-content/uploads/sites/2/featured-nice.png" class="alignright wp-post-image" alt="National Institute for Health and Care Excellence (NICE)" decoding="async" width="150" /></a><div class="content">
<p class="lede">This NICE guideline covers diagnosing and managing dementia (including Alzheimer’s disease). It aims to improve care by making recommendations on training staff and helping carers to support people living with dementia.</p>
<div class="section" title="Why is it needed?">
<p>This guideline makes evidence-based recommendations aiming to support the following areas of practice:</p>
<div class="itemizedlist">
<ul>
<li>coordinating care and support between different services</li>
<li>what support carers need, and how this should be provided</li>
<li>staff training.</li>
</ul>
</div>
<p>The guideline also makes recommendations on dementia diagnosis, based on a review of the latest evidence.</p>
<p>Read more and download the guideline at <a href="https://www.nice.org.uk/guidance/ng97" target="_blank" rel="noopener">https://www.nice.org.uk/guidance/ng97</a></p>
<p>This guideline is an update of the NICE guideline on dementia (CG42, published November 2006) and replaces it. It also replaces recommendation 1.3 in the NICE technology appraisal guidance on <a class="link" href="https://www.nice.org.uk/guidance/ta217/chapter/1-Guidance" target="_top">donepezil, galantamine, rivastigmine and memantine for the treatment of Alzheimer’s disease</a> (TA217).</p>
</div>
<p>NICE has also produced a guideline on <a href="https://www.nice.org.uk/guidance/ng16">mid-life approaches to delay or prevent the onset of dementia</a>.</p>
<h4>Recommendations</h4>
<p>This guideline includes recommendations on:</p>
<ul>
<li><a href="https://www.nice.org.uk/guidance/ng97/chapter/Recommendations#involving-people-living-with-dementia-in-decisions-about-their-care">involving people living with dementia in decisions about their care</a></li>
<li><a href="https://www.nice.org.uk/guidance/ng97/chapter/Recommendations#diagnosis">assessment and diagnosis</a></li>
<li><a href="https://www.nice.org.uk/guidance/ng97/chapter/Recommendations#interventions-to-promote-cognition-independence-and-wellbeing">interventions to promote cognition, independence and wellbeing</a></li>
<li><a href="https://www.nice.org.uk/guidance/ng97/chapter/Recommendations#pharmacological-interventions-for-dementia">pharmacological interventions</a></li>
<li><a href="https://www.nice.org.uk/guidance/ng97/chapter/Recommendations#managing-non-cognitive-symptoms">managing non-cognitive symptoms</a></li>
<li><a href="https://www.nice.org.uk/guidance/ng97/chapter/Recommendations#supporting-carers">supporting carers</a></li>
<li><a href="https://www.nice.org.uk/guidance/ng97/chapter/Recommendations#staff-training-and-education">staff training and education</a></li>
</ul>
<h4>Who is it for?</h4>
<ul>
<li>Healthcare and social care professionals caring for and supporting people living with dementia</li>
<li>Commissioners and providers of dementia health and social care services</li>
<li>Housing associations, private and voluntary organisations contracted by the NHS or social services to provide care for people living with dementia</li>
<li>People living with dementia, their families and carers</li>
</ul>
</div>
]]></content:encoded>
					
					<wfw:commentRss>https://dementiapartnerships.com/resource/dementia-assessment-management-and-support-for-people-living-with-dementia-and-their-carers/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>John’s Campaign</title>
		<link>https://dementiapartnerships.com/campaign/johns-campaign/</link>
					<comments>https://dementiapartnerships.com/campaign/johns-campaign/#respond</comments>
		
		<dc:creator><![CDATA[Rowan Purdy]]></dc:creator>
		<pubDate>Mon, 15 Jan 2018 10:17:27 +0000</pubDate>
				<category><![CDATA[Carers and families]]></category>
		<category><![CDATA[Dementia friendly communities]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Living well]]></category>
		<category><![CDATA[Supported well]]></category>
		<guid isPermaLink="false">https://dementiapartnerships.com/?post_type=resource&#038;p=15545</guid>

					<description><![CDATA[<a href="/campaign/johns-campaign/" title="John’s Campaign"><img width="150" height="150" src="/wp-content/uploads/sites/2/johns-campaign-150x150.png" class="alignright wp-post-image" alt="John’s Campaign" decoding="async" width="150" srcset="https://dementiapartnerships.com/wp-content/uploads/sites/2/johns-campaign-150x150.png 150w, https://dementiapartnerships.com/wp-content/uploads/sites/2/johns-campaign-300x300.png 300w, https://dementiapartnerships.com/wp-content/uploads/sites/2/johns-campaign-624x624.png 624w, https://dementiapartnerships.com/wp-content/uploads/sites/2/johns-campaign.png 700w" sizes="(max-width: 150px) 100vw, 150px" /></a>John's Campaign is about the right of people who care for someone living with dementia to be able to stay with them - and the right of people with dementia to be able to have a family carer stay with them.  <a href="/campaign/johns-campaign/">Read more &#187;	</a>]]></description>
										<content:encoded><![CDATA[<a href="/campaign/johns-campaign/" title="John’s Campaign"><img width="150" height="150" src="/wp-content/uploads/sites/2/johns-campaign-150x150.png" class="alignright wp-post-image" alt="John’s Campaign" decoding="async" width="150" loading="lazy" srcset="https://dementiapartnerships.com/wp-content/uploads/sites/2/johns-campaign-150x150.png 150w, https://dementiapartnerships.com/wp-content/uploads/sites/2/johns-campaign-300x300.png 300w, https://dementiapartnerships.com/wp-content/uploads/sites/2/johns-campaign-624x624.png 624w, https://dementiapartnerships.com/wp-content/uploads/sites/2/johns-campaign.png 700w" sizes="(max-width: 150px) 100vw, 150px" /></a><p>John&#8217;s Campaign is about the right of people who care for someone living with dementia to be able to stay with them &#8211; and the right of people with dementia to be able to have a family carer stay with them. It applies to all hospital settings: acute, community, mental health and its principles could extend to all other caring institutions where people are living away from those closest to them.</p>
<p>John’s Campaign recognises the important role of those family members who care for people who are living with dementia. Behind its simple statement of purpose lies the belief that carers should not just be allowed but should be welcomed, and that a collaboration between the patients and all connected with them is crucial to their health and their well-being.</p>
<p>John’s Campaign website <a href="http://johnscampaign.org.uk" target="_blank" rel="noopener">http://johnscampaign.org.uk</a> outlines the history of John’s Campaign, showcases the voices of some of those who have provided its inspiration and support, and provides details of the organizations with whom John’s Campaign has worked in partnership.</p>
<p class="balance-text">To get in touch, please email Julia Jones <a href="mailto:julia-jones@talk21.com">julia-jones@talk21.com</a> or Nicci Gerrard <a href="mailto:nicci.gerrard@icloud.com">nicci.gerrard@icloud.com</a>. Julia can also be reached by phone on 01245 231898.</p>
<p>You can also follow John’s Campaign on <span class="ng-scope"> <a class="ng-binding" href="https://www.facebook.com/Johns-Campaign-1561603624080402" target="_blank" rel="noopener">Facebook, </a></span><span class="ng-scope"> <a class="ng-binding" href="https://twitter.com/JohnCampaign" target="_blank" rel="noopener">Twitter</a> </span><span class="ng-scope"> and <a class="ng-binding" href="https://www.youtube.com/channel/UCSpnKGlZ6dyu9eXMvfdvyjg" target="_blank" rel="noopener">YouTube</a>. </span></p>
]]></content:encoded>
					
					<wfw:commentRss>https://dementiapartnerships.com/campaign/johns-campaign/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Becoming a dementia friendly GP Surgery</title>
		<link>https://dementiapartnerships.com/resource/becoming-a-dementia-friendly-gp-surgery/</link>
					<comments>https://dementiapartnerships.com/resource/becoming-a-dementia-friendly-gp-surgery/#respond</comments>
		
		<dc:creator><![CDATA[Rowan Purdy]]></dc:creator>
		<pubDate>Sat, 12 Aug 2017 15:02:18 +0000</pubDate>
				<category><![CDATA[Best treatment]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Cross-cutting themes]]></category>
		<category><![CDATA[Dementia friendly communities]]></category>
		<category><![CDATA[Dementia outcomes]]></category>
		<category><![CDATA[Diagnosing well]]></category>
		<category><![CDATA[Living well]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Primary care]]></category>
		<category><![CDATA[Supported well]]></category>
		<guid isPermaLink="false">https://dementiapartnerships.com/?post_type=resource&#038;p=15567</guid>

					<description><![CDATA[<a href="/resource/becoming-a-dementia-friendly-gp-surgery/" title="Becoming a dementia friendly GP Surgery"><img width="150" height="150" src="/wp-content/uploads/sites/2/dementia-friendly-gp-surgery-150x150.png" class="alignright wp-post-image" alt="Becoming a dementia friendly GP Surgery" decoding="async" width="150" loading="lazy" srcset="https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-friendly-gp-surgery-150x150.png 150w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-friendly-gp-surgery.png 215w" sizes="(max-width: 150px) 100vw, 150px" /></a>This booklet published by Healthwatch Devon aims to enable health centres to adopt dementia friendly practice and to ensure that people with dementia have a positive experience of primary care. <a href="/resource/becoming-a-dementia-friendly-gp-surgery/">Read more &#187;	</a>]]></description>
										<content:encoded><![CDATA[<a href="/resource/becoming-a-dementia-friendly-gp-surgery/" title="Becoming a dementia friendly GP Surgery"><img width="150" height="150" src="/wp-content/uploads/sites/2/dementia-friendly-gp-surgery-150x150.png" class="alignright wp-post-image" alt="Becoming a dementia friendly GP Surgery" decoding="async" width="150" loading="lazy" srcset="https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-friendly-gp-surgery-150x150.png 150w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-friendly-gp-surgery.png 215w" sizes="(max-width: 150px) 100vw, 150px" /></a><p><img decoding="async" loading="lazy" class="alignright size-thumbnail wp-image-15570" src="/wp-content/uploads/sites/2/dementia-friendly-gp-surgery-150x150.png" alt="Becoming a dementia friendly GP Surgery" width="150" height="150" srcset="https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-friendly-gp-surgery-150x150.png 150w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-friendly-gp-surgery.png 215w" sizes="(max-width: 150px) 100vw, 150px" />This booklet published by Healthwatch Devon aims to enable health centres to adopt dementia friendly practice and to ensure that people with dementia have a positive experience of primary care.</p>
<p>Download <a href="/wp-content/uploads/sites/2/Becoming-a-dementia-friendly-GP-Surgery-Devon-healthwatch.pdf">Becoming a dementia friendly GP Surgery</a></p>
<p>People living with dementia can find it difficult to understand signage and require addtional help to find their way. Small changes can have a big impact on improving accessibility, such as</p>
<ul>
<li>Consider dementia friendly signs around your building, and</li>
<li>You could also display a dementia friendly clock in the waiting room.</li>
</ul>
<p>Suggestions about how to book appointments in a more dementia friendly way include:</p>
<ul>
<li>Ensure your appointments system is user friendly</li>
<li>Offer double appointments. Communication and understanding is often an issue for people living with dementia &#8211; give people extra time to enable better consultation, and</li>
<li>Remind the patient with a dementia diagnosis, or their care partner, of their appointment via a pre appointment telephone call if required.</li>
</ul>
<p>Finally, support your workforce by ensuring all staff are Dementia Friends and encourage a member of staff to become a Dementia Friends Champion.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dementiapartnerships.com/resource/becoming-a-dementia-friendly-gp-surgery/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Turning up the volume: unheard voices of people with dementia</title>
		<link>https://dementiapartnerships.com/resource/turning-up-the-volume-unheard-voices-of-people-with-dementia/</link>
					<comments>https://dementiapartnerships.com/resource/turning-up-the-volume-unheard-voices-of-people-with-dementia/#respond</comments>
		
		<dc:creator><![CDATA[Rowan Purdy]]></dc:creator>
		<pubDate>Tue, 30 May 2017 13:37:46 +0000</pubDate>
				<category><![CDATA[Best treatment]]></category>
		<category><![CDATA[Carers and families]]></category>
		<category><![CDATA[Cross-cutting themes]]></category>
		<category><![CDATA[Dementia friendly communities]]></category>
		<category><![CDATA[Dementia outcomes]]></category>
		<category><![CDATA[Involvement]]></category>
		<category><![CDATA[Living well]]></category>
		<category><![CDATA[Outcomes]]></category>
		<category><![CDATA[Person centred care]]></category>
		<category><![CDATA[Positive care experience]]></category>
		<category><![CDATA[Supported carers]]></category>
		<category><![CDATA[Supported well]]></category>
		<guid isPermaLink="false">https://dementiapartnerships.com/?post_type=resource&#038;p=15560</guid>

					<description><![CDATA[<a href="/resource/turning-up-the-volume-unheard-voices-of-people-with-dementia/" title="Turning up the volume: unheard voices of people with dementia"><img width="150" height="150" src="/wp-content/uploads/sites/2/unheard-voices-150x150.png" class="alignright wp-post-image" alt="Turning up the volume: unheard voices of people with dementia" decoding="async" width="150" loading="lazy" srcset="https://dementiapartnerships.com/wp-content/uploads/sites/2/unheard-voices-150x150.png 150w, https://dementiapartnerships.com/wp-content/uploads/sites/2/unheard-voices.png 250w" sizes="(max-width: 150px) 100vw, 150px" /></a>This report published by the Alzheimer’s Society brings together views of more than 3,500 people with dementia, carers and the public on what it is like to live with dementia.  <a href="/resource/turning-up-the-volume-unheard-voices-of-people-with-dementia/">Read more &#187;	</a>]]></description>
										<content:encoded><![CDATA[<a href="/resource/turning-up-the-volume-unheard-voices-of-people-with-dementia/" title="Turning up the volume: unheard voices of people with dementia"><img width="150" height="150" src="/wp-content/uploads/sites/2/unheard-voices-150x150.png" class="alignright wp-post-image" alt="Turning up the volume: unheard voices of people with dementia" decoding="async" width="150" loading="lazy" srcset="https://dementiapartnerships.com/wp-content/uploads/sites/2/unheard-voices-150x150.png 150w, https://dementiapartnerships.com/wp-content/uploads/sites/2/unheard-voices.png 250w" sizes="(max-width: 150px) 100vw, 150px" /></a><p><img decoding="async" loading="lazy" class="alignright size-thumbnail wp-image-15561" src="/wp-content/uploads/sites/2/unheard-voices-150x150.png" alt="Turning up the volume: unheard voices of people with dementia" width="150" height="150" srcset="https://dementiapartnerships.com/wp-content/uploads/sites/2/unheard-voices-150x150.png 150w, https://dementiapartnerships.com/wp-content/uploads/sites/2/unheard-voices.png 250w" sizes="(max-width: 150px) 100vw, 150px" />This report published by the Alzheimer’s Society brings together views of more than 3,500 people with dementia, carers and the public on what it is like to live with dementia. It provides an insight into the gap between the things that people living with dementia need to live well and their day-to-day reality.</p>
<p>Download <a href="https://www.alzheimers.org.uk/download/downloads/id/3545/turning_up_the_volume_unheard_voices_of_people_with_dementia.pdf">Turning Up the Volume: unheard voices of people with dementia</a></p>
<p>The report containsthe findings from Alzheimer’s Society’s largest-ever survey with people with dementia to hear their views and experiences of what daily life is like.</p>
<p>This ambitious and innovative piece of research, conducted by Ipsos MORI, has people affected by dementia at its heart. Through their words you’ll hear the real story of what it’s like to live with dementia, or be an unpaid carer, in England, Wales and Northern Ireland today. It also highlights what the general public thinks and feels about the condition.</p>
<p>The report is based on four strands of research: a survey of 966 people with dementia; 32 in-depth interviews with people with dementia including those from different ethnic and social groups; an online survey of 500 unpaid carers; and an online survey of 2,356 adults aged 16-75 in the United Kingdom.</p>
<p>The key findings of the research include:</p>
<ul>
<li>Almost half (48%) of people living with dementia worry about becoming a burden</li>
<li>Over a quarter (27%) of carers for people with dementia feel “cut-off from society”</li>
<li>41% of the public disagree it’s just as easy for people with dementia to play an equal part in society as anyone else</li>
<li>Only 17% of carers agreed that &#8216;there is enough support available for those who care for people with dementia&#8217;</li>
</ul>
<p>Key themes from the research highlight that a stigma around dementia; some people living with the condition believing the public don’t understand their symptoms, or how to interact with them.</p>
]]></content:encoded>
					
					<wfw:commentRss>https://dementiapartnerships.com/resource/turning-up-the-volume-unheard-voices-of-people-with-dementia/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How living with dementia could be</title>
		<link>https://dementiapartnerships.com/resource/how-living-with-dementia-could-be/</link>
					<comments>https://dementiapartnerships.com/resource/how-living-with-dementia-could-be/#respond</comments>
		
		<dc:creator><![CDATA[Rowan Purdy]]></dc:creator>
		<pubDate>Thu, 01 Sep 2016 11:08:53 +0000</pubDate>
				<category><![CDATA[Awareness]]></category>
		<category><![CDATA[Care at home]]></category>
		<category><![CDATA[Care homes]]></category>
		<category><![CDATA[Carers and families]]></category>
		<category><![CDATA[Clinical Networks]]></category>
		<category><![CDATA[Cross-cutting themes]]></category>
		<category><![CDATA[Dementia friendly communities]]></category>
		<category><![CDATA[Diagnosing well]]></category>
		<category><![CDATA[Dying well]]></category>
		<category><![CDATA[End of life care]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Life story]]></category>
		<category><![CDATA[Living well]]></category>
		<category><![CDATA[Memory cafes]]></category>
		<category><![CDATA[Networks]]></category>
		<category><![CDATA[Peer support]]></category>
		<category><![CDATA[Preventing well]]></category>
		<category><![CDATA[Supported well]]></category>
		<guid isPermaLink="false">https://dementiapartnerships.com/?post_type=resource&#038;p=15513</guid>

					<description><![CDATA[<a href="/resource/how-living-with-dementia-could-be/" title="How living with dementia could be"><img width="150" height="150" src="/wp-content/uploads/sites/2/how-it-could-be-feature-150x150.png" class="alignright wp-post-image" alt="How living with dementia could be" decoding="async" width="150" loading="lazy" /></a>This short animated video highlights how living with dementia could be through the 'well pathway for dementia'. It shows the importance of a holistic partnership approach to supporting the person with dementia, their families and carers within local communities. <a href="/resource/how-living-with-dementia-could-be/">Read more &#187;	</a>]]></description>
										<content:encoded><![CDATA[<a href="/resource/how-living-with-dementia-could-be/" title="How living with dementia could be"><img width="150" height="150" src="/wp-content/uploads/sites/2/how-it-could-be-feature-150x150.png" class="alignright wp-post-image" alt="How living with dementia could be" decoding="async" width="150" loading="lazy" /></a><p>The care pathway for dementia can be difficult to understand due to the complexities of the disease. Any approach has to consider not just issues surrounding the person but also the carer and family, the community and the many services involved in caring and supporting the person with dementia.</p>
<p>This short animated video highlights how living with dementia could be through the &#8216;well pathway for dementia&#8217;. It shows the importance of a holistic partnership approach to supporting the person with dementia, their families and carers within local communities.</p>
<div class="embed-container"><iframe loading="lazy" src="https://www.youtube.com/embed/5h4IV1IVjM8?rel=0&amp;showinfo=0" width="560" height="315" frameborder="0" allowfullscreen="allowfullscreen"></iframe></div>
<p>The animation was commissioned by <a title="NHS Doncaster Clinical Commissioning Group" href="https://www.doncasterccg.nhs.uk/" target="_blank" rel="noopener">NHS Doncaster Clinical Commissioning Group</a> on behalf of <a title="Yorkshire and the Humber Clinical Network for dementia" href="https://www.yhscn.nhs.uk/mental-health-clinic/Dementia.php" target="_blank" rel="noopener">Yorkshire and the Humber Clinical Network for dementia</a> and has been developed by <a href="https://www.inkwellarts.org.uk/" target="_blank" title="Inkwell Arts Media" rel="noopener">Inkwell Arts Media</a> and <a href="https://www.leedsmind.org.uk/" target="_blank" title="Leeds Mind" rel="noopener">Leeds Mind</a>.</p>
<p>The information on this knowledge portal is organised across the &#8216;well pathway for dementia&#8217;. This is also known as the &#8216;five wells&#8217; and includes:</p>
<ol>
<li><a href="/category/preventing-well/">Preventing well</a></li>
<li><a href="/category/diagnosing-well/">Diagnosing well</a></li>
<li><a href="/category/supported-well/">Supported well</a></li>
<li><a href="/category/living-well/">Living well</a>, and</li>
<li><a href="/category/dying-well/">Dying well</a></li>
</ol>
]]></content:encoded>
					
					<wfw:commentRss>https://dementiapartnerships.com/resource/how-living-with-dementia-could-be/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dementia Atlas</title>
		<link>https://dementiapartnerships.com/resource/dementia-atlas/</link>
					<comments>https://dementiapartnerships.com/resource/dementia-atlas/#respond</comments>
		
		<dc:creator><![CDATA[Rowan Purdy]]></dc:creator>
		<pubDate>Tue, 16 Aug 2016 08:47:44 +0000</pubDate>
				<category><![CDATA[Care at home]]></category>
		<category><![CDATA[Care homes]]></category>
		<category><![CDATA[Commissioning]]></category>
		<category><![CDATA[Cross-cutting themes]]></category>
		<category><![CDATA[Dementia friendly communities]]></category>
		<category><![CDATA[Diagnosing well]]></category>
		<category><![CDATA[Dying well]]></category>
		<category><![CDATA[End of life care]]></category>
		<category><![CDATA[Hospital care]]></category>
		<category><![CDATA[Incidence]]></category>
		<category><![CDATA[Information and intelligence]]></category>
		<category><![CDATA[Living well]]></category>
		<category><![CDATA[Person centred care]]></category>
		<category><![CDATA[Preventing well]]></category>
		<category><![CDATA[Risk reduction]]></category>
		<category><![CDATA[Supported well]]></category>
		<guid isPermaLink="false">https://dementiapartnerships.com/?post_type=resource&#038;p=15496</guid>

					<description><![CDATA[<a href="/resource/dementia-atlas/" title="Dementia Atlas"><img width="150" height="150" src="/wp-content/uploads/sites/2/dementia-atlas-feature-150x150.png" class="alignright wp-post-image" alt="Dementia Atlas" decoding="async" width="150" loading="lazy" srcset="https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-feature-150x150.png 150w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-feature-300x300.png 300w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-feature-768x768.png 768w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-feature-624x624.png 624w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-feature.png 910w" sizes="(max-width: 150px) 100vw, 150px" /></a>The Dementia Atlas is an interactive map that plots data about dementia care and support, allowing people to compare the quality of dementia care across the country. <a href="/resource/dementia-atlas/">Read more &#187;	</a>]]></description>
										<content:encoded><![CDATA[<a href="/resource/dementia-atlas/" title="Dementia Atlas"><img width="150" height="150" src="/wp-content/uploads/sites/2/dementia-atlas-feature-150x150.png" class="alignright wp-post-image" alt="Dementia Atlas" decoding="async" width="150" loading="lazy" srcset="https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-feature-150x150.png 150w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-feature-300x300.png 300w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-feature-768x768.png 768w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-feature-624x624.png 624w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-feature.png 910w" sizes="(max-width: 150px) 100vw, 150px" /></a><p>The Dementia Atlas is an interactive map that plots data about dementia care and support, allowing people to compare the quality of dementia care across the country.</p>
<p>The data is grouped in themes based on NHS England&#8217;s well dementia pathway which serves as a framework to ensure people with dementia have a better experience of health and social care support from diagnosis through to end of life.</p>
<p>Access the map at <a href="https://shapeatlas.net/dementia/" target="_blank">https://shapeatlas.net/dementia</a></p>
<p><a href="/wp-content/uploads/sites/2/dementia-atlas.png"><img decoding="async" loading="lazy" class="alignright size-large wp-image-15498" src="/wp-content/uploads/sites/2/dementia-atlas-1024x712.png" alt="Dementia Atlas" width="625" height="435" srcset="https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-1024x712.png 1024w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-300x209.png 300w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-768x534.png 768w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas-624x434.png 624w, https://dementiapartnerships.com/wp-content/uploads/sites/2/dementia-atlas.png 1348w" sizes="(max-width: 625px) 100vw, 625px" /></a></p>
<p>The Dementia Atlas contains an &#8216;Indicators&#8217; panel which holds a range of data organised by themes as follows:</p>
<p><strong>Preventing well</strong><br />
People can reduce their risk of dementia by living healthier lives. The earlier healthy behaviours are adopted the more likely a person is to have more years free from Illness, disability and frailty.</p>
<p><span style="text-decoration: underline;">Indicators</span></p>
<ul>
<li>Smoking prevalence</li>
<li>Hypertension prevalence</li>
</ul>
<p><strong>Diagnosing well</strong><br />
How many people within your local area, have been diagnosed with dementia?</p>
<p><span style="text-decoration: underline;">Indicators</span></p>
<ul>
<li>New patients with dementia who have had a blood test recorded</li>
<li>Dementia prevalence: ages 65+</li>
<li>Dementia prevalence: all ages</li>
</ul>
<p><strong>Supporting well</strong><br />
More care and support for people with dementia, their families and carers should be provided out of hospital within people&#8217;s local communities to avoid unnecessary emergency admissions.</p>
<p><span style="text-decoration: underline;">Indicators</span></p>
<ul>
<li>People with dementia using inpatient hospital services</li>
<li>Emergency admissions</li>
</ul>
<p><strong>Living well</strong><br />
We want every person diagnosed with dementia to receive meaningful care following their diagnosis. Find out how many dementia Friends are in your area and whether your community is Dementia Friendly.</p>
<p><span style="text-decoration: underline;">Indicators</span></p>
<ul>
<li>Care reviewed in the last 12 months</li>
<li>Dementia Friends</li>
<li>Dementia Friendly Communities</li>
</ul>
<p><strong>Dying well</strong><br />
In England, approximately 480,000 people die each year. One in 10 of these people will have dementia. One in three people who die after the age of 65 have dementia. All health and care staff who support dying people must be capable and compassionate in treating people with dementia.</p>
<p><span style="text-decoration: underline;">Indicators</span></p>
<ul>
<li>Mortality rate</li>
<li>Death in usual place of residence</li>
</ul>
]]></content:encoded>
					
					<wfw:commentRss>https://dementiapartnerships.com/resource/dementia-atlas/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Dementia United</title>
		<link>https://dementiapartnerships.com/project/dementia-united/</link>
